Batteries and battery solutions

Batteries alkaline, lithium, zinc and silver oxide. NiMH rechargeable batteries, lead acid battery selection and custom battery packs.

Non Rechargeable - Silver oxide

Button cell technology ideal for watches and other small electronic devices.

Energizer - Overview of Energizer - Please call us for other products or information

Energizer
Image Title Code(s) Voltage (V) Capacity (mAh) Links
Energizer 357 357-303  357 -303 -SR44  1.55  150  View Datasheet View Safety Data
Energizer 377 377-376  377 -376 -SR66  1.55  27  View Datasheet View Safety Data
Energizer 386-301 386-301  386 -301 -SR43  1.55  127  View Datasheet View Safety Data
Energizer 371-370 371-370  371 -370 -SR69  1.55  35  View Datasheet View Safety Data
Energizer 390-389 390-389  390 -389 -SR54  1.55  90  View Datasheet View Safety Data
Energizer 392-384 392-384  392 -384 -SR41  1.55  44  View Datasheet View Safety Data
Energizer 357 Energizer Button Cell Range  SRxx  1.55  See datasheet  View Datasheet View Safety Data